

- Ryan Burl:
22*(18)
- Brian Bennett:
53*(38)
- George Linde:
0/33 (3)
- Lungisani Ngidi:
0/20 (3)
22*(18)
53*(38)
0/33 (3)
0/20 (3)
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Wesley Madheverec RVD Dussen b C Bosch | 13 | 14 | 2 | 0 | 92.86 |
Brian BennettNot out | 53 | 38 | 5 | 3 | 139.47 |
Clive Madandec & b C Bosch | 8 | 8 | 0 | 1 | 100.0 |
Sikandar Raza (C)c N Burger b Nqabayomzi Peter | 9 | 12 | 1 | 0 | 75.0 |
Ryan BurlNot out | 22 | 18 | 1 | 1 | 122.22 |
Extras | 8 (LB: 5, W: 3) | ||||
Total runs15/20 ov · Run Rate: 7.53 | 113/3 | ||||
Yet to bat Tashinga Musekiwa, Tony Munyonga, Wellington Masakadza, Richard Ngarava, Tinotenda Maposa, Trevor Gwandu |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Lungisani Ngidi | 3 | 0 | 20 | 0 | 6.67 | 0 |
Nandre Burger | 2 | 0 | 10 | 0 | 5.0 | 1 |
Corbin Bosch | 2 | 0 | 4 | 2 | 2.0 | 0 |
George Linde | 3 | 0 | 33 | 0 | 11.0 | 1 |
Nqabayomzi Peter | 3 | 0 | 27 | 1 | 9.0 | 0 |
Andile Simelane | 2 | 0 | 14 | 0 | 7.0 | 0 |
player | FOW | overs |
---|---|---|
Wesley Madhevere | 18/1 | 3.3 |
Clive Madande | 28/2 | 5.1 |
Sikandar Raza | 44/3 | 8.1 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 10081
Advertisement
Advertisement